School Code | 2732 | ||||||||||||||||||
School Name | Badshagong Public Girls High School | ||||||||||||||||||
Address | P.O , Badshagong,Dormapasha, Sunamgonj | ||||||||||||||||||
District | Sunamgonj | ||||||||||||||||||
Date of Establishment | 1997 | ||||||||||||||||||
Date of Primary Approval | |||||||||||||||||||
Date of First recognition and Ref No | 01/01/1999 | ||||||||||||||||||
Tenure of First recognition and Ref No | 31/12/2008 | ||||||||||||||||||
Nature of Committee | Regular | ||||||||||||||||||
Tenure of Committee and ref No | 24/06/2009 | ||||||||||||||||||
Number of teachers | Male:-7 Female:-3 | ||||||||||||||||||
Number of teachers included in MPO | Male:-7 Female:-3 | ||||||||||||||||||
Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
Headmaster | Regular | ||||||||||||||||||
Phone | Land phone:- Cell Phone:-01712244572 | ||||||||||||||||||
Shifts in School | |||||||||||||||||||
Approved Subject at SSC level | |||||||||||||||||||
Number of students |
| ||||||||||||||||||
SSC Result(Last 3 year) |
|
Moulovibazar: Madhabpur Tea Estate Lake
13 years ago