School Code | 2734 | ||||||||||||||||||
School Name | Gachtola High School | ||||||||||||||||||
Address | P.O , Paikrati, Dorpasha, Sunamgonj | ||||||||||||||||||
District | Sunamgonj | ||||||||||||||||||
Date of Establishment | 1988 | ||||||||||||||||||
Date of Primary Approval | |||||||||||||||||||
Date of First recognition and Ref No | 24/01/2008 | ||||||||||||||||||
Tenure of First recognition and Ref No | 31/12/2008 | ||||||||||||||||||
Nature of Committee | Regular | ||||||||||||||||||
Tenure of Committee and ref No | |||||||||||||||||||
Number of teachers | Male:-8 Female:-3 | ||||||||||||||||||
Number of teachers included in MPO | Male:-8 Female:-3 | ||||||||||||||||||
Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
Headmaster | Regular | ||||||||||||||||||
Phone | Land phone:- Cell Phone:- | ||||||||||||||||||
Shifts in School | |||||||||||||||||||
Approved Subject at SSC level | |||||||||||||||||||
Number of students |
| ||||||||||||||||||
SSC Result(Last 3 year) |
|
Moulovibazar: Madhabpur Tea Estate Lake
13 years ago