Moulovibazar: Madhabpur Tea Estate Lake
14 years ago
Amazing beauty here and there

![]() |
| Sumeshwari River |
| School Code | 2734 | ||||||||||||||||||
| School Name | Gachtola High School | ||||||||||||||||||
| Address | P.O , Paikrati, Dorpasha, Sunamgonj | ||||||||||||||||||
| District | Sunamgonj | ||||||||||||||||||
| Date of Establishment | 1988 | ||||||||||||||||||
| Date of Primary Approval | |||||||||||||||||||
| Date of First recognition and Ref No | 24/01/2008 | ||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/2008 | ||||||||||||||||||
| Nature of Committee | Regular | ||||||||||||||||||
| Tenure of Committee and ref No | |||||||||||||||||||
| Number of teachers | Male:-8 Female:-3 | ||||||||||||||||||
| Number of teachers included in MPO | Male:-8 Female:-3 | ||||||||||||||||||
| Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
| Headmaster | Regular | ||||||||||||||||||
| Phone | Land phone:- Cell Phone:- | ||||||||||||||||||
| Shifts in School | |||||||||||||||||||
| Approved Subject at SSC level | |||||||||||||||||||
| Number of students |
| ||||||||||||||||||
| SSC Result(Last 3 year) |
|
| School Code | 2732 | ||||||||||||||||||
| School Name | Badshagong Public Girls High School | ||||||||||||||||||
| Address | P.O , Badshagong,Dormapasha, Sunamgonj | ||||||||||||||||||
| District | Sunamgonj | ||||||||||||||||||
| Date of Establishment | 1997 | ||||||||||||||||||
| Date of Primary Approval | |||||||||||||||||||
| Date of First recognition and Ref No | 01/01/1999 | ||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/2008 | ||||||||||||||||||
| Nature of Committee | Regular | ||||||||||||||||||
| Tenure of Committee and ref No | 24/06/2009 | ||||||||||||||||||
| Number of teachers | Male:-7 Female:-3 | ||||||||||||||||||
| Number of teachers included in MPO | Male:-7 Female:-3 | ||||||||||||||||||
| Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
| Headmaster | Regular | ||||||||||||||||||
| Phone | Land phone:- Cell Phone:-01712244572 | ||||||||||||||||||
| Shifts in School | |||||||||||||||||||
| Approved Subject at SSC level | |||||||||||||||||||
| Number of students |
| ||||||||||||||||||
| SSC Result(Last 3 year) |
|
| School Code | 2724 | |||||||||||||||||||
| School Name | Joyshree High School | |||||||||||||||||||
| Address | P.O , Joyshree,Dormapasha, Sunamgonj | |||||||||||||||||||
| District | Sunamgonj | |||||||||||||||||||
| Date of Establishment | 1966 | |||||||||||||||||||
| Date of Primary Approval | ||||||||||||||||||||
| Date of First recognition and Ref No | 01/06/2004 | |||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/20090 | |||||||||||||||||||
| Nature of Committee | Regular | |||||||||||||||||||
| Tenure of Committee and ref No | 06/12/2009 | |||||||||||||||||||
| Number of teachers | Male:-7 Female:-1 | |||||||||||||||||||
| Number of teachers included in MPO | Male:-6 Female:-0 | |||||||||||||||||||
| Number of teacher excluded from MPO | Male:-1 Female:-1 | |||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0 | |||||||||||||||||||
| Headmaster | Regular | |||||||||||||||||||
| Phone | Land phone:- Cell Phone:-01712429556 | |||||||||||||||||||
| Shifts in School | ||||||||||||||||||||
| Approved Subject at SSC level | ||||||||||||||||||||
| Number of students |
| |||||||||||||||||||
| SSC Result(Last 3 year) |
|
| |||||||||
| Bongshikunka Momin High School, Madhyanagar |
School Code | 2730 | ||||||||||||||||||
School Name | |||||||||||||||||||
Address | P.O , Bonshi Kunda,Dormapasha, Sunamgonj | ||||||||||||||||||
District | Sunamgonj | ||||||||||||||||||
Date of Establishment | 1961 | ||||||||||||||||||
Date of Primary Approval | |||||||||||||||||||
Date of First recognition and Ref No | 01/01/1971 | ||||||||||||||||||
Tenure of First recognition and Ref No | 31/12/2009 | ||||||||||||||||||
Nature of Committee | Regular | ||||||||||||||||||
Tenure of Committee and ref No | 18/10/2009 | ||||||||||||||||||
Number of teachers | Male:-7 Female:-2 | ||||||||||||||||||
Number of teachers included in MPO | Male:-7 Female:-2 | ||||||||||||||||||
Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
Headmaster | Regular | ||||||||||||||||||
Phone | Land phone:- Cell Phone:-01725880895 | ||||||||||||||||||
Shifts in School | |||||||||||||||||||
Approved Subject at SSC level | |||||||||||||||||||
Number of students |
| ||||||||||||||||||
SSC Result(Last 3 year) |
|
