| School Code | 2724 | |||||||||||||||||||
| School Name | Joyshree High School | |||||||||||||||||||
| Address | P.O , Joyshree,Dormapasha, Sunamgonj | |||||||||||||||||||
| District | Sunamgonj | |||||||||||||||||||
| Date of Establishment | 1966 | |||||||||||||||||||
| Date of Primary Approval | ||||||||||||||||||||
| Date of First recognition and Ref No | 01/06/2004 | |||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/20090 | |||||||||||||||||||
| Nature of Committee | Regular | |||||||||||||||||||
| Tenure of Committee and ref No | 06/12/2009 | |||||||||||||||||||
| Number of teachers | Male:-7 Female:-1 | |||||||||||||||||||
| Number of teachers included in MPO | Male:-6 Female:-0 | |||||||||||||||||||
| Number of teacher excluded from MPO | Male:-1 Female:-1 | |||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0 | |||||||||||||||||||
| Headmaster | Regular | |||||||||||||||||||
| Phone | Land phone:- Cell Phone:-01712429556 | |||||||||||||||||||
| Shifts in School | ||||||||||||||||||||
| Approved Subject at SSC level | ||||||||||||||||||||
| Number of students |
| |||||||||||||||||||
| SSC Result(Last 3 year) |
|
Moulovibazar: Madhabpur Tea Estate Lake
14 years ago
