| Match | Date - Time | Venue | Results | ||||
| 49 | 26/06 16:00 | Nelson Mandela Bay/Port Elizabeth | 1A | - | 2B | ||
| 50 | 26/06 20:30 | Rustenburg | 1C | - | 2D | ||
| 51 | 27/06 16:00 | Mangaung/Bloemfontein | 1D | - | 2C | ||
| 52 | 27/06 20:30 | Johannesburg | 1B | - | 2A | ||
| 53 | 28/06 16:00 | Durban | 1E | - | 2F | ||
| 54 | 28/06 20:30 | Johannesburg | 1G | - | 2H | ||
| 55 | 29/06 16:00 | Tshwane/Pretoria | 1F | - | 2E | ||
| 56 | 29/06 20:30 | Cape Town | 1H | - | 2G | 
| Match | Date - Time | Venue | Results | ||||
| 57 | 02/07 16:00 | Nelson Mandela Bay/Port Elizabeth | W53 | - | W54 | ||
| 58 | 02/07 20:30 | Johannesburg | W49 | - | W50 | ||
| 59 | 03/07 16:00 | Cape Town | W52 | - | W51 | ||
| 60 | 03/07 20:30 | Johannesburg | W55 | - | W56 | 
| Match | Date - Time | Venue | Results | ||||
| 61 | 06/07 20:30 | Cape Town | W58 | - | W57 | ||
| 62 | 07/07 20:30 | Durban | W59 | - | W60 | 
| Match | Date - Time | Venue | Results | ||||
| 63 | 10/07 20:30 | Nelson Mandela Bay/Port Elizabeth | L61 | - | L62 | 
| Match | Date - Time | Venue | Results | ||||
| 64 | 11/07 20:30 | Johannesburg | W61 | - | W62 | 
