| School Name | Badshagong Public High School | ||||||||||||||||||
| Address | P.O , Badshagong,Dormapasha, Sunamgonj | ||||||||||||||||||
| District | Sunamgonj | ||||||||||||||||||
| Date of Establishment | 1950 | ||||||||||||||||||
| Date of Primary Approval | |||||||||||||||||||
| Date of First recognition and Ref No | 01/01/1952 | ||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/2009 | ||||||||||||||||||
| Nature of Committee | Regular | ||||||||||||||||||
| Tenure of Committee and ref No | 17/10/2010 | ||||||||||||||||||
| Number of teachers | Male:-15 Female:-2  | ||||||||||||||||||
| Number of teachers included in MPO | Male:-11 Female:-1  | ||||||||||||||||||
| Number of teacher excluded from MPO | Male:-4 Female:-1  | ||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0  | ||||||||||||||||||
| Headmaster | Regular | ||||||||||||||||||
| Phone | Land phone:- Cell Phone:-01716970871  | ||||||||||||||||||
| Shifts in School | |||||||||||||||||||
| Approved Subject at SSC level | |||||||||||||||||||
| Number of students | 
  | ||||||||||||||||||
| SSC Result(Last 3 year) | 
  | 
Moulovibazar: Madhabpur Tea Estate Lake
14 years ago
