| School Name | Janota High School | ||||||||||||||||||
| Address | P.O , Dormapasha, Sunamgonj | ||||||||||||||||||
| District | Sunamgonj | ||||||||||||||||||
| Date of Establishment | 1931 | ||||||||||||||||||
| Date of Primary Approval | |||||||||||||||||||
| Date of First recognition and Ref No | 01/01/1965 | ||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/2007 | ||||||||||||||||||
| Nature of Committee | Regular | ||||||||||||||||||
| Tenure of Committee and ref No | 23/07/2009 | ||||||||||||||||||
| Number of teachers | Male:-8 Female:-4 | ||||||||||||||||||
| Number of teachers included in MPO | Male:-8 Female:-4 | ||||||||||||||||||
| Number of teacher excluded from MPO | Male:-0 Female:-0 | ||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0 | ||||||||||||||||||
| Headmaster | Regular | ||||||||||||||||||
| Phone | Land phone:- Cell Phone:-0112048100 | ||||||||||||||||||
| Shifts in School | |||||||||||||||||||
| Approved Subject at SSC level | |||||||||||||||||||
| Number of students |
| ||||||||||||||||||
| SSC Result(Last 3 year) |
|
Moulovibazar: Madhabpur Tea Estate Lake
14 years ago
