| |||||||||
| Bongshikunka Momin High School, Madhyanagar | 
School Code  |    2730  |   ||||||||||||||||||
School Name  |    |||||||||||||||||||
Address  |    P.O , Bonshi   Kunda,Dormapasha, Sunamgonj  |   ||||||||||||||||||
District  |    Sunamgonj  |   ||||||||||||||||||
Date of Establishment  |    1961  |   ||||||||||||||||||
Date of Primary   Approval  |    |||||||||||||||||||
Date of First   recognition and Ref No  |    01/01/1971  |   ||||||||||||||||||
Tenure of First   recognition and Ref No  |    31/12/2009  |   ||||||||||||||||||
Nature of   Committee  |    Regular  |   ||||||||||||||||||
Tenure of   Committee and ref No  |    18/10/2009  |   ||||||||||||||||||
Number of teachers  |    Male:-7 Female:-2  |   ||||||||||||||||||
Number of teachers   included in MPO  |    Male:-7 Female:-2  |   ||||||||||||||||||
Number of teacher   excluded from MPO  |    Male:-0 Female:-0  |   ||||||||||||||||||
Number of trained   teacher  |    Male:-0 Female:-0  |   ||||||||||||||||||
Headmaster  |    Regular  |   ||||||||||||||||||
Phone  |    Land phone:- Cell   Phone:-01725880895  |   ||||||||||||||||||
Shifts in School  |    |||||||||||||||||||
Approved Subject   at SSC level  |    |||||||||||||||||||
Number of students  |    
  |   ||||||||||||||||||
SSC Result(Last 3   year)  |    
  |   
 
