| School Code | 2731 | ||||||||||||||||||
| School Name | Mohish Khola High School | ||||||||||||||||||
| Address | P.O , Sauwd para,Dormapasha, Sunamgonj | ||||||||||||||||||
| District | Sunamgonj | ||||||||||||||||||
| Date of Establishment | 1991 | ||||||||||||||||||
| Date of Primary Approval | |||||||||||||||||||
| Date of First recognition and Ref No | 01/01/1995 | ||||||||||||||||||
| Tenure of First recognition and Ref No | 31/12/2010 | ||||||||||||||||||
| Nature of Committee | Regular | ||||||||||||||||||
| Tenure of Committee and ref No | 06/12/2010 | ||||||||||||||||||
| Number of teachers | Male:-8 Female:-1  | ||||||||||||||||||
| Number of teachers included in MPO | Male:-7 Female:-1  | ||||||||||||||||||
| Number of teacher excluded from MPO | Male:-1 Female:-0  | ||||||||||||||||||
| Number of trained teacher | Male:-0 Female:-0  | ||||||||||||||||||
| Headmaster | Regular | ||||||||||||||||||
| Phone | Land phone:- Cell Phone:-01721928313  | ||||||||||||||||||
| Shifts in School | |||||||||||||||||||
| Approved Subject at SSC level | |||||||||||||||||||
| Number of students | 
  | ||||||||||||||||||
| SSC Result(Last 3 year) | 
  | 
Moulovibazar: Madhabpur Tea Estate Lake
14 years ago
